On Friday 29 May, Sandringham Athletic Club gathered at the Brighton Beach Hotel for its 96th Annual General Meeting and Awards Night — a wonderful evening celebrating a remarkable year of competition, personal bests, international representation and club achievement.
The night brought together athletes, coaches, officials and members to look back on a season full of highlights, and to recognise those who have represented the club with distinction. Thank you to everyone who joined us.
Scenes from the night
2025–26 Award Winners
Congratulations to every award winner recognised on the night. The perpetual trophies span cross country, the AV Shield track and field season, single best performances and the club's spirit and service awards.
Cross-Country — Men
| Trophy | Winner 2025–26 |
|---|---|
| John Stuart Memorial | Will Garbelotto & Bailey Murzecki-Hince |
| Alan Alexander Trophy | Tom Davoren |
| Sid Gregory Cup | Matt Holdich |
| Men's Spirit Award | Mike Bryant |
| 40+ Most Valuable Runner | Paul Azad |
Cross-Country — Women
| Trophy | Winner 2025–26 |
|---|---|
| Senior Women's Performance | Alice Oakley Kerr |
| Junior Women's Performance | Orla Shackcloth |
| Women's Most Improved | Mia Roux |
| Women's Spirit Award | Louisa Lazar |
Aggregate — Men (AV Shield)
| Trophy | Winner 2025–26 | Points |
|---|---|---|
| Mike Clapper Senior Men Trophy | Mike Bryant | 5,719 |
| Ellsworth Cup | Tom Tanojevic | 4,140 |
| C J Batchelor Trophy | Mike Bryant | 5,719 |
| Jeanette & Jack Whybrow Memorial Cup | Jacob McKinlay | 3,585 |
| Saunders Family Cup | Mitch Carney | 3,230 |
| Harry McWaters Trophy | Naruki Kato | 3,458 |
| David MacGregor Trophy | Levi Dayaseela | 5,414 |
Aggregate — Women (AV Shield)
| Trophy | Winner 2025–26 | Points |
|---|---|---|
| Caskey-Walke Trophy | Kundali Powell | 2,082 |
| Sandringham 40+ Award | Rachel Barrett | 4,931 |
| Sally McGrady Memorial Cup | Ava Bizzotto | 1,068 |
| Roy Boyd Trophy | Faith Little | 4,338 |
| Sullivan Cup | Ada Seretis | 4,471 |
| Ken Bottomley Memorial | Taya Poddubnaia | 5,741 |
Best Performance — Men
| Trophy | Winner 2025–26 | Event | Points |
|---|---|---|---|
| Lamb Smith Trophy | Reece Langdon | T38 1500m | 592 |
| U20 Best Performance Trophy | Hamish Donohue | 800m | 516 |
| Bart Kruytbosch Trophy | Archie O'Rourke | 200m | 510 |
| Harold Pritchard Cup | Theodore Bowen | Long Jump | 497 |
| Baird Family Trophy | Levi Dayaseela | Discus | 488 |
Best Performance — Women
| Trophy | Winner 2025–26 | Event | Points |
|---|---|---|---|
| Sanger Cup | Lauren Bruce | Hammer | 500 |
| U20 Best Performance Trophy | Lauren Kelly | Shot Put | 431 |
| Cogger Cup | Charli Sullivan | 100m Hurdles | 499 |
| McBeth Trophy | Elizabeth Craig | 2000m Steeplechase | 492 |
| U14 Trophy | Harper Chirgwin | 200m | 435 |
Other Awards
| Award | Description | Recipient |
|---|---|---|
| Sandringham Male | Outstanding Performance | Scott Lincoln (Shot Put) |
| Rennie Page Memorial | Most Improved Male | Linus Hunter |
| Elwood-Brighton Award | Male Spirit Award (all ages) | Naruki Kato |
| Sandringham Women | Outstanding Performance | Mia Scerri (Heptathlon) |
| Frank Saunders Shield | Most Improved Female | Emily Wetzels |
| Maisie McQuiston Award | Spirit Award (all ages) | Anna Plessinger |
| Sandringham Sport Physio — The Extra Mile Award | Outstanding volunteer contribution | Jonathan Reeve |
| Committee Award | Gift from the committee | Audrey Kyriacou |
Your 2026–27 Committee
Congratulations and thank you to the committee elected for the 2026–27 season.
| Role | Name |
|---|---|
| President | Tom Morehouse |
| Secretary | Penny FitzGerald |
| Treasurer | Greg Scerri |
| Registrar | Kathy Tanojevic |
| General Committee | Ruby Holten |
| General Committee | Jonathan Reeve |
| General Committee | Tom Thorpe |
| General Committee | Audrey Kyriacou |
| General Committee | Lawson Power |
| General Committee | William Garbelotto |
| General Committee | Amy Hunter |
A heartfelt thank you to Steve Coulson, who steps down from the committee this year. Thank you, Steve, for your dedication and the contribution you have made to Sandringham Athletic Club.
Annual Report
The 2025–26 Annual Report is now available to download.
📄 Download Annual Report 2025–26 (PDF)
More from the night
Thank you to everyone who has contributed to the club throughout the 2025–26 season — athletes, coaches, officials, volunteers and supporters. Here's to another great year ahead.
All club news